These switches are located in the 511 Building and are the preferred connection location. Fiber 10G/40G/100G ports are available. Cologix discounted cross-connections are available to these switches; see also the People page. Connectivity is subject to MICE's port fees; networks must provide compatible transceivers.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD | |
---|---|---|---|---|---|---|---|---|---|
MICE Core 100G Arista 7504R | 206.108.255.238 | 2001:504:27:0:0:D1AF::238 | peering@micemn.net | ||||||
Ethernet3/1/1 | 100G | US Internet (USI) | 10242 | 206.108.255.19 | 2001:504:27:0:0:2802::1 | support@usinternet.com | Yes | Yes | |
Ethernet3/2/1 (Po41) Ethernet6/9/1 Ethernet6/15/1 |
300G | T-Mobile | 21928 | 206.108.255.179 | 2001:504:27::55a8:0:1 | NTSO-NISS@T-Mobile.com | Yes | No | |
Ethernet3/3/1 (Po1) Ethernet3/26/1 Ethernet3/32/1 |
300G | Akamai | 20940 | 206.108.255.84 | 2001:504:27:0:0:51CC::1 | peering@akamai.com | Yes | No | |
Ethernet6/8/1 (Po19) Ethernet6/10/1 Ethernet6/12/1 |
300G | 206.108.255.85 | 2001:504:27:0:0:51CC::2 | ||||||
Ethernet3/4/1 | 100G | Northern Lights GigaPoP (University of Minnesota) |
57 | 206.108.255.51 | 2001:504:27:0:0:0039::1 | farmer@umn.edu murphy@umn.edu |
Yes | Yes | |
206.108.255.126 | 2001:504:27:0:0:0039::2 | ||||||||
Ethernet6/14/1 | 100G | 206.108.255.162 | 2001:504:27:0:0:0039::3 | ||||||
Ethernet3/5/1 (Po6) Ethernet6/5/1 Ethernet6/18/1 |
300G | Hurricane Electric | 6939 | 206.108.255.52 | 2001:504:27:0:0:1B1B::1 | peering@he.net | Partial | No | |
Ethernet3/6/1 (Po15) Ethernet6/6/1 Ethernet6/13/1 |
300G | Minnesota VoIP Remote Switch | peering@mnvoip.com | ||||||
Ethernet3/7/1 (Po22) Ethernet6/3/1 Ethernet6/26/1 |
300G | Fiber Minnesota Remote Switch | 206.108.255.252 | 2001:504:27:0:0:D1AF::252 | peering@paulbunyan.net | ||||
Ethernet3/8/1 (Po42) Ethernet6/11/1 |
200G | Arvig | 16904 | 206.108.255.7 | 2001:504:27:0:0:4208::1 | peering@arvig.com | Yes | No | |
Ethernet3/9/1 (Po14) | 100G | Fastly | 54113 | 206.108.255.72 | 2001:504:27:0:0:D361::1 | peering@fastly.com | Partial | No | |
Ethernet4/50/1 (Po18) | 100G | 206.108.255.73 | 2001:504:27:0:0:D361::2 | ||||||
Ethernet3/10/1 | 100G | Meta (Facebook) | 32934 | 206.108.255.116 | 2001:504:27:0:0:80A6::1 |
Facebook Peering peering@fb.com |
No | No | |
Ethernet5/50/1 | 100G | 206.108.255.117 | 2001:504:27:0:0:80A6::2 | ||||||
Ethernet3/11/1 (Po2) | 100G | Netflix | 2906 | 206.108.255.35 | 2001:504:27:0:0:0B5A::1 | peering@netflix.com | Yes | No | |
Ethernet5/49/1 (Po3) | 100G | 206.108.255.36 | 2001:504:27:0:0:0B5A::2 | ||||||
Ethernet3/12/1 (Po5) Ethernet6/4/1 |
200G | Amazon | 16509 | 206.108.255.111 | 2001:504:27:0:0:407D::1 | peering-amer@amazon.com | No | No | |
Ethernet3/21/1 (Po24) Ethernet6/1/1 |
200G | 206.108.255.112 | 2001:504:27:0:0:407D::2 | ||||||
Ethernet3/13/1 (Po29) | 100G | 15169 | 206.108.255.141 | 2001:504:27:0:0:3B41::1 |
Google Peering (for requests) peering@google.com |
Partial | No | ||
Ethernet6/2/1 (Po38) | 100G | 206.108.255.167 | 2001:504:27:0:0:3B41::2 | ||||||
Ethernet3/14/1 (Po30) | 100G | Apple | 714 | 206.108.255.146 | 2001:504:27:0:0:2CA::1 | NOC: peering-noc@group.apple.com Policy: peering@group.apple.com |
No | No | |
Ethernet4/49/1 (Po31) | 100G | 206.108.255.147 | 2001:504:27:0:0:2CA::2 | ||||||
Ethernet3/15/1 (Po16) | 100G | Limelight Networks | 22822 | 206.108.255.43 | 2001:504:27:0:0:5926::1 | peering-team@llnw.com | Yes | No | |
Ethernet3/16/1 | 100G | Aureon Network Services | 5056 | 206.108.255.153 | 2001:504:27:0:0:13C0::1 | peering@aureon.com | Yes | No | |
Ethernet3/17/1 | 100G | Dakota Carrier Network | 26794 | 206.108.255.60 | 2001:504:27:0:0:68AA::1 | dcnadmin@dakotacarrier.com | Yes | No | |
Ethernet3/18/1 | 100G | Microsoft | 8075 | 206.108.255.156 | 2001:504:27:0:0:1F8B::1 |
Microsoft Peering (for requests) peering@microsoft.com |
No | No | |
Ethernet3/19/1 | 100G | 206.108.255.157 | 2001:504:27:0:0:1F8B::2 | ||||||
Ethernet3/20/1 | 100G | WIN Technology | 11796 | 206.108.255.10 | 2001:504:27:0:0:2E14::1 | peering@wintechnology.com | Yes | No | |
Ethernet3/22/1 (Po37) | 100G | WiscNet Remote Switch | 206.108.255.233 206.108.255.213 temporarily for troubleshooting |
2001:504:27:0:0:094d::233 | peering@wiscnet.net | ||||
Ethernet3/23/1 | 100G | SDN Communications | 13576 | 206.108.255.49 | 2001:504:27:0:0:3508::1 | peering@sdncommunications.com | Yes | No | |
Ethernet3/24/1 | 100G | SaskTel | 803 | 206.108.255.166 | 2001:504:27:0:0:0323::1 | carrier.quotes@sasktel.com | Yes | No | |
Ethernet3/25/1 (Po23) | 100G | Midco | 11232 | 206.108.255.170 | 2001:504:27:0:0:2be0::1 | peering@mmi.net | Yes | No | |
Ethernet3/27/1 (Po21) | 100G | StackPath | 33438 | 206.108.255.189 | 2001:504:27:0:0:829e::1 | peering@stackpath.com | Yes | No | |
Ethernet6/20/1 (Po25) | 100G | 206.108.255.190 | 2001:504:27:0:0:829e::2 | ||||||
Ethernet3/28/1 | 100G | UnitedHealth Group | 10879 | 206.108.255.198 | 2001:504:27:0:0:2a7f::1 | inet_ops@uhc.com | Yes | Yes | |
Ethernet6/24/1 | 100G | 206.108.255.200 | 2001:504:27:0:0:2a7f::2 | ||||||
Ethernet3/29/1 | 100G | Hennepin County | 40382 | 206.108.255.193 | 2001:504:27:0:0:9DBE::1 | peering@hennepin.us | Yes | Yes | |
Ethernet6/25/1 | 100G | 206.108.255.201 | 2001:504:27:0:0:9DBE::2 | ||||||
Ethernet3/31/1 | 100G | ||||||||
Ethernet3/33/1 | 100G | ||||||||
Ethernet3/34/1 | 100G | ||||||||
Ethernet3/35/1 | 100G | ||||||||
Ethernet3/36/1 | 100G | ||||||||
Ethernet4/1 | 1G | MICE Route Server #2 | 53679 | 206.108.255.2 | 2001:504:27:0:0:D1AF::2 | peering@micemn.net | Yes | ||
Ethernet4/2 | 10G | Express Data Solutions | 31834 | 206.108.255.183 | 2001:504:27:0:0:7C5A::1 | peering@express-ds.com | Yes | Yes | |
Ethernet4/3 | 10G | ||||||||
Ethernet4/4 | 10G | Minnesota Teen Challenge | 400316 | 206.108.255.184 | 2001:504:27:0:6:1BBC::1 | peering@mntc.org | Yes | No | |
Ethernet4/5 | 10G | inteliquent | 5715 | 206.108.255.48 | 2001:504:27:0:0:1653::1 | Craig.Olson@inteliquent.com | Yes | No | |
Ethernet5/25 | 10G | 40160 | 206.108.255.137 | 2001:504:27:0:0:9ce0::1 | ipeng@inteliquent.com | Yes | Yes | ||
Ethernet4/6 | 10G | ||||||||
Ethernet4/7 | 10G | G-Core Labs | 199524 | 206.108.255.191 | 2001:504:27:0:3:0B64::1 | noc@gcore.lu | Yes | No | |
Ethernet3/30/1 | 100G | ||||||||
Ethernet4/8 (Po4) Ethernet5/7 |
20G | Charter Communications (Spectrum) | 20115 | 206.108.255.64 | 2001:504:27:0:0:4E93::1 | interconnection@charter.com | No | No | |
Ethernet4/9 | 10G | ||||||||
Ethernet4/10 | 10G | ||||||||
Ethernet4/12 (Po39) Ethernet5/21 |
20G | Mid-Rivers Telephone | 11961 | 206.108.255.173 | 2001:504:27:0:0:2EB9::1 | nse@midrivers.coop | Yes | No | |
Ethernet4/13 | 10G | OPTK Networks | 16851 | 206.108.255.70 | 2001:504:27:0:0:41D3::1 | noc@nebraskalink.com | Yes | No | |
Ethernet4/15 | 10G | OneNeck | 8015 | 206.108.255.6 | 2001:504:27:0:0:1F4F::1 | peering@visi.com | Yes | No | |
Ethernet4/16 | 10G | ||||||||
Ethernet4/17 | 10G | Radio Link Internet | 53301 | 206.108.255.31 | 2001:504:27:0:0:D035::1 | daniel.petsinger@radiolinkinternet.com | Yes | No | |
Ethernet4/18 | 10G | ||||||||
Ethernet4/19 | 10G | Code42 | 396410 | 206.108.255.32 | 2001:504:27:0:0:F4FB::1 | peering@code42.com | Yes | No | |
Ethernet4/21 | 10G | Velocity Telephone | 15250 | 206.108.255.56 | 2001:504:27:0:0:3B92::1 | noc@velocitytelephone.com | Yes | No | |
Ethernet4/23 | 10G | Flexnetworks | 19523 | 206.108.255.194 | 2001:504:27:0:0:4C43::1 | support@flexnetworks.ca | Yes | No | |
Ethernet4/24 | 10G | Pavlov Media | 23473 | 206.108.255.93 | 2001:504:27:0:0:5BB1::1 | peering@pavlovmedia.com | Yes | No | |
Ethernet4/25 | 10G | Xcel Energy | 21693 | 206.108.255.115 | 2001:504:27:0:0:54BD::1 | peering@xcelenergy.com | Yes | No | |
Ethernet4/26 | 10G | ||||||||
Ethernet4/27 | 10G | OneNet Global | 46131 | 206.108.255.46 | 2001:504:27:0:0:B433::1 | peering@onenetglobal.com | Yes | Yes | |
Ethernet4/14 (Po33) Ethernet4/20 Ethernet4/22 Ethernet4/28 Ethernet5/14 Ethernet5/20 Ethernet5/22 Ethernet5/28 |
80G | Nuvera Communications | 23465 | 206.108.255.106 | 2001:504:27:0:0:64FC::1 | noc@nuvera.net | Yes | No | |
Ethernet4/29 (Po17) | 10G | Zayo | 6461 | 206.108.255.75 | 2001:504:27:0:0:193D::1 | peering@zayo.com | No | Yes | |
Ethernet4/30 | 10G | ||||||||
Ethernet4/31 | 10G | Atomic Data | 25694 | 206.108.255.14 | 2001:504:27:0:0:645E::1 | servicenotices@atomicdata.com | Yes | No | |
Ethernet4/32 | 10G | ||||||||
Ethernet4/33 | 10G | ||||||||
Ethernet4/34 (Po28) Ethernet5/34 |
20G | Compudyne 511 Remote Switch | 206.108.255.230 | 2001:504:27:0:0:b7f8::230 | peering@compudyne.net | ||||
Ethernet4/35 (Po20) Ethernet4/38 Ethernet5/5 Ethernet5/35 |
30G | Metronet | 15011 | 206.108.255.105 | 2001:504:27:0:0:3AA3::1 | mwilker@jagcom.net | Yes | No | |
Ethernet4/36 | 10G | ||||||||
Ethernet4/37 | 10G | Mankato Networks Remote Switch | 206.108.255.243 | 2001:504:27:0:0:D1AF::243 | dangieser@mankatonetworks.net | ||||
Ethernet4/39 | 10G | ||||||||
Ethernet4/42 | 10G | ||||||||
Ethernet4/43 | 10G | ||||||||
Ethernet4/44 | 10G | Verizon Media | 10310 | 206.108.255.58 | 2001:504:27:0:0:2846::1 | peering@yahoo-inc.com | Yes | No | |
Ethernet5/44 | 10G | 206.108.255.59 | 2001:504:27:0:0:2846::2 | ||||||
Ethernet4/45 | 10G | ||||||||
Ethernet4/46 | 10G | Xiber | 393950 | 206.108.255.178 | 2001:504:27:0:6:2DE::1 | peering@xiber.net | Yes | Yes | |
Ethernet4/47 (Po11) Ethernet5/47 |
20G | MICE Core 1G 2x EX4200-24T Stack | 206.108.255.244 | 2001:504:27:0:0:D1AF::244 | peering@micemn.net | ||||
Ethernet4/48 (Po9) Ethernet5/43 Ethernet5/48 |
30G | Zayo Remote Switch | 206.108.255.241 | 2001:504:27:0:0:D1AF::241 | ipncc@zayo.com (troubleshooting) peering@zayo.com |
||||
Ethernet5/1 | 10G | WHCC | 11852 | 206.108.255.185 | 2001:504:27:0:0:2E4C::1 | noc@whcc.com | Yes | Yes | |
Ethernet5/3 | 10G | ||||||||
Ethernet5/4 | 10G | ||||||||
Ethernet5/6 | 10G | ||||||||
Ethernet5/8 | 10G | ||||||||
Ethernet5/9 | 10G | ||||||||
Ethernet5/10 | 10G | Gigamonster, LLC | 31939 | 206.108.255.79 | 2001:504:27:0:0:7CC3::1 | engr@gigamonster.net | No | No | |
Ethernet5/12 | 10G | ||||||||
Ethernet5/13 | 10G | ||||||||
Ethernet5/15 | 10G | ||||||||
Ethernet5/16 | 10G | Country Wireless | 16616 | 206.108.255.88 | 2001:504:27:0:0:1F9F::1 | support@countrywireless.com | Yes | No | |
Ethernet5/17 | 10G | ||||||||
Ethernet5/18 | 10G | ||||||||
Ethernet5/19 | 10G | Marco Technologies | 55043 | 206.108.255.57 | 2001:504:27:0:0:D703::1 | peering@marconet.com | Yes | No | |
Ethernet5/23 | 10G | Data Stream | 54502 | 206.108.255.181 | 2001:504:27:0:0:D4E6::1 | noc@dtestream.com | Yes | No | |
Ethernet5/24 | 10G | Implex | 21709 | 206.108.255.5 | 2001:504:27:0:0:54CD::1 | jeffa@implex.net | Yes | No | |
Ethernet5/26 | 10G | ||||||||
Ethernet5/27 | 10G | FDL Communications Corp | 396939 | 206.108.255.144 | 2001:504:27:0:6:0E8B::1 | peering@aaniin.net | Yes | No | |
Ethernet5/29 | 10G | CarverLink (Carver County) | 55216 | 206.108.255.140 | 2001:504:27:0:0:D780::1 | rlehs@carverlink.com | Yes | No | |
Ethernet5/30 | 10G | Nextera Communications | 22402 | 206.108.255.8 | 2001:504:27:0:0:5782::1 | peering@nextera.net | Yes | No | |
Ethernet5/31 | 10G | ||||||||
Ethernet5/32 | 10G | Celerity Networks | 397324 | 206.108.255.165 | 2001:504:27:0:6:100c::1 | noc@celeritycorp.net | Yes | No | |
Ethernet5/33 | 10G | ||||||||
Ethernet5/36 | 10G | ||||||||
Ethernet5/37 | 10G | Global Net | 395466 | 206.108.255.97 | 2001:504:27:0:6:08CA::1 | peering@theglobal.net | Yes | No | |
Ethernet5/38 | 10G | Range | 30110 | 206.108.255.176 | 2001:504:27::759E:0:1 | dave.berry@range.net | Yes | No | |
Ethernet5/39 | 10G | ||||||||
Ethernet5/42 | 10G | ||||||||
Ethernet5/45 | 10G | ||||||||
Ethernet5/46 | 10G | ||||||||
Ethernet6/7/1 (Po40) | 100G | Metronet | 30600 | 206.108.255.174 | 2001:504:27:0:0:7788::1 | peering@metronetinc.com | No | No | |
Ethernet6/9/1 | 100G | ||||||||
Ethernet6/16/1 | 100G | Cedar Falls Utilities (CFU) | 13855 | 206.108.255.132 | 2001:504:27:0:0:361F::1 | nocc@cfu.net | Yes | Yes | |
Ethernet6/17/1 | 100G | Cloudflare | 13335 | 206.108.255.45 | 2001:504:27:0:0:3417::1 |
Cloudflare Access icm@cloudflare.com peering@cloudflare.com |
Partial | No | |
Ethernet4/40 (Po7) Ethernet5/40 |
20G | ||||||||
Ethernet6/19/1 | 100G | Savage Communications | 23260 | 206.108.255.17 | 2001:504:27:0:0:5ADC::1 | mike@scicable.net | Yes | No | |
Ethernet6/21/1 | 100G | Long Lines | 32867 | 206.108.255.38 | 2001:504:27:0:0:8063::1 | llarsen@longlines.biz | Yes | No | |
Ethernet6/22/1 | 100G | Nsight | 3663 | 206.108.255.192 | 2001:504:27:0:0:E4F::1 | network-routing@nsight.com | Yes | Yes | |
Ethernet6/23/1 | 100G | Bluepeak | 20412 | 206.108.255.24 | 2001:504:27:0:0:4FBC::1 | neteng@mybluepeak.com | Yes | Yes | |
Ethernet6/27/1 | 100G | TDS | 4181 | 206.108.255.4 | 2001:504:27:0:0:1055::1 | peering@tdstelecom.com | No | No | |
Ethernet6/28/1 | 100G | Truestream | 398143 | 206.108.255.188 | 2001:504:27:0:6:133F::1 | peering@truestreamfiber.com | No | No | |
Ethernet5/2 | 10G | ||||||||
Ethernet6/29/1 (Po12) | 100G | Qwilt | 20253 | 206.108.255.202 | 2001:504:27:0:0:4F1D::1 | peering@qwilt.com | Yes | No | |
Ethernet6/30/1 | 100G | HBC | 14828 | 206.108.255.55 | 2001:504:27:0:0:39EC::1 | jimk@hbci.com | Yes | No | |
Ethernet4/11 (Po32) Ethernet4/41 Ethernet5/11 Ethernet5/41 |
40G | ||||||||
Ethernet6/31/1 | 100G | ||||||||
Ethernet6/32/1 | 100G | ||||||||
Ethernet6/33/1 | 100G | ||||||||
Ethernet6/34/1 | 100G | ||||||||
Ethernet6/35/1 | 100G | ||||||||
Ethernet6/36/1 | 100G | ||||||||
MICE Core 1G 2x EX4200-24T Stack | |||||||||
ge-0/0/0 | 1G | MICE Looking Glass | 206.108.255.250 | 2001:504:27:0:0:D1AF::F250 | peering@micemn.net | ||||
ge-0/0/1 | 1G | MICE Route Server #1 | 53679 | 206.108.255.1 | 2001:504:27:0:0:D1AF::1 | ||||
ge-0/0/2 | 1G | ||||||||
ge-0/0/3 | 1G | ipHouse | 7753 | 206.108.255.3 | 2001:504:27:0:0:1E49::1 | noc@iphouse.net | Yes | No | |
ge-0/0/4 | 1G | ||||||||
ge-0/0/5 | 1G | ||||||||
ge-0/0/6 | 1G | ||||||||
ge-0/0/7 | 1G | ||||||||
ge-0/0/8 | 1G | ||||||||
ge-0/0/9 | 1G | Nexstar Digital | 32029 | 206.108.255.83 | 2001:504:27:0:0:7E3A::1 | netops@lakana.com | Yes | No | |
ge-0/0/10 | 1G | ||||||||
ge-0/0/11 | 1G | ||||||||
ge-0/0/12 | 1G | ||||||||
ge-0/0/13 | 1G | ||||||||
ge-0/0/14 | 1G | ||||||||
ge-0/0/15 | 1G | Evolve IP | 13746 | 206.108.255.25 | 2001:504:27:0:0:35B2::1 | peering@aitech.net | Yes | Yes | |
ge-0/0/16 | 1G | IVDesk | 393639 | 206.108.255.47 | 2001:504:27:0:6:01A7::1 | peering@ivdesk.com | Yes | No | |
ge-0/0/17 | 1G | ||||||||
ge-0/0/18 | 1G | ||||||||
ge-0/0/19 | 1G | Coloplast | 25111 | 206.108.255.91 | 2001:504:27:0:0:6217::1 | plmgaw@coloplast.com | Yes | No | |
ge-0/0/20 | 1G | ||||||||
ge-0/0/21 | 1G | ||||||||
ge-0/0/22 | 1G | ||||||||
ge-0/0/23 | 1G | ||||||||
xe-0/1/0 (ae0) xe-0/1/2 |
20G | MICE Core 100G Arista 7504R | peering@micemn.net | ||||||
ge-1/0/0 | 1G | ||||||||
ge-1/0/1 | 1G | ||||||||
ge-1/0/2 | 1G | ||||||||
ge-1/0/3 | 1G | ||||||||
ge-1/0/4 | 1G | ||||||||
ge-1/0/5 | 1G | ||||||||
ge-1/0/6 | 1G | ||||||||
ge-1/0/7 | 1G | ||||||||
ge-1/0/8 | 1G | ||||||||
ge-1/0/9 | 1G | ||||||||
ge-1/0/10 | 1G | ||||||||
ge-1/0/11 | 1G | ||||||||
ge-1/0/12 | 1G | ||||||||
ge-1/0/13 | 1G | ||||||||
ge-1/0/14 | 1G | ||||||||
ge-1/0/15 | 1G | ||||||||
ge-1/0/16 | 1G | ||||||||
ge-1/0/17 | 1G | ||||||||
ge-1/0/18 | 1G | ||||||||
ge-1/0/19 | 1G | ||||||||
ge-1/0/20 | 1G | ||||||||
ge-1/0/21 | 1G | ||||||||
ge-1/0/22 | 1G | ||||||||
ge-1/0/23 | 1G | ||||||||
ge-1/1/0 | 1G | ||||||||
ge-1/1/1 | 1G | ||||||||
ge-1/1/2 | 1G | ||||||||
ge-1/1/3 | 1G |
Compudyne operates a switch located in the 511 Building. Fiber 1G/10G ports are available. Cologix full-cost cross-connections are available to this switch; see also the People page. Connectivity is at Compudyne's option, prices, and terms.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD |
---|---|---|---|---|---|---|---|---|
xe-0/0/0 (ae1) xe-0/0/1 |
20G | Compudyne | 47096 | 206.108.255.101 | 2001:504:27:0:0:B7F8::1 | peering@compudyne.net | Yes | Yes |
xe-0/0/3 | 10G | Hoyos Consulting | 53597 | 206.108.255.65 | 2001:504:27:0:0:D15D::1 | noc@hoyosconsulting.com | Yes | Yes |
xe-0/0/29 | 10G | Compudyne Duluth Remote Switch | 206.108.255.231 | 2001:504:27:0:0:b7f8::231 | peering@compudyne.net |
Compudyne operates a switch located at 3401 Technology Drive in Duluth, MN. Fiber 1G/10G ports are available. Connectivity is at Compudyne's option, prices, and terms.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD |
---|---|---|---|---|---|---|---|---|
xe-0/0/0 | 10G | Essentia Health | 3789 | 206.108.255.159 | 2001:504:27:0:0:0ECD::1 | abhi.devireddy@essentiahealth.org | Yes | No |
ge-0/0/1 | 1G | optbit | 53740 | 206.108.255.160 | 2001:504:27:0:0:D1EC::1 | abhi@devireddy.com | Yes | Yes |
xe-0/0/3 | 10G | Involta | 14230 | 206.108.255.180 | 2001:504:27:0:0:3796::1 | peering@involta.com | Yes | Yes |
Fiber Minnesota operates a switch located in the 511 Building. Fiber 1G/10G/100G ports are available. Cologix discounted cross-connections are available to this switch; see also the People page. Connectivity is at Fiber Minnesota's option, prices, and terms. Fiber Minnesota may offer extensions over its transport network.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD |
---|---|---|---|---|---|---|---|---|
Hu1/0/1/1 (Po6) Hu1/0/1/2 |
20G | New Core Wireless | 27204 | 206.108.255.128 | 2001:504:27:0:0:6A44::1 | network@7sigma.com | Yes | No |
Hu1/0/1/3 (Po5) Hu1/0/1/4 |
20G | AcenTek | 40328 | 206.108.255.109 | 2001:504:27:0:0:9D88::1 | peering@acentek.net | Yes | No |
Hu1/0/3/3 (Po4) | 10G | 11904 | 206.108.255.199 | 2001:504:27:0:0:2E80::1 | ||||
Hu1/0/2/1 (Po8) Hu1/0/2/2 |
20G | Park Region | 25637 | 206.108.255.82 | 2001:504:27:0:0:6425::1 | noc@parkregion.com | Yes | Yes |
Hu1/0/3/1 | 10G | Infotec Manitoba | 63318 | 206.108.255.92 | 2001:504:27:0:0:F756::1 | peering@infotec.ca | Yes | Yes |
Hu1/0/4 | 10G | 702 Communications | 15267 | 206.108.255.54 | 2001:504:27:0:0:3BA3::1 | dpoehls@702communications.com | Yes | No |
Hu1/0/10 | 100G | Wikstrom Telephone Company (Wiktel) | 33362 | 206.108.255.121 | 2001:504:27:0:0:8252::1 | peering@wiktel.com | Yes | Yes |
Hu1/0/11 | 100G | Paul Bunyan Communications | 14371 | 206.108.255.120 206.108.255.119 |
2001:504:27:0:0:3823::1 2001:504:27:0:0:3823::2 |
peering@paulbunyan.net | Yes | No |
Paul Bunyan Communications serving AS 112 Project | 112 | 206.108.255.138 | 2001:504:27:0:0:0070::1 | Yes | No | |||
Hu1/0/12 (Po2) | 100G | CTC | 64227 | 206.108.255.129 | 2001:504:27:0:0:FAE3::1 | psampson@7sigma.net | Yes | No |
Hu1/0/13 (Po10) Hu1/0/16 |
200G | Stellar Association | 36374 | 206.108.255.53 | 2001:504:27:0:0:8E16::1 | ipadmin@stellarllc.net | Yes | Yes |
Mankato Networks operates a switch located in the 511 Building. Copper 10/100/1000 and fiber 1G/10G ports are available. Cologix full-cost cross-connections are available to this switch; see also the People page. Connectivity is at Mankato Networks' option, prices, and terms.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD |
---|---|---|---|---|---|---|---|---|
ge-0/0/9 | 1G | MyTelepath | 20338 | 206.108.255.102 | 2001:504:27:0:0:4F72::1 | peering@mytelepath.com | Yes | No |
xe-0/1/1 | 10G | Southwest Broadband | 25715 | 206.108.255.40 | 2001:504:27:0:0:6473::1 | support@mysmbs.com | Yes | No |
xe-0/1/3 | 10G | Windomnet (City of Windom) | 46692 | 206.108.255.104 | 2001:504:27:0:0:B664::1 | noc@windomnet.com | Yes | No |
Minnesota VoIP operates two switches located in the 511 Building. Copper 10/100/1000 and fiber 1G/10G/40G/100G ports are available. Cologix full-cost cross-connections are available to this switch; see also the People page. Connectivity is at Minnesota VoIP's option, prices, and terms.
Port | Speed | Carrier | ASN | IPv4 | IPv6 | Contact | Route Server User | Supports BFD |
---|---|---|---|---|---|---|---|---|
Minnesota VoIP Arista 7060CX | ||||||||
Ethernet1/1 | 100G | South Front Networks Remote Switch | jayhanke@southfront.io | |||||
Ethernet2/1 (Po4) | 100G | Limelight Networks | 22822 | 206.108.255.151 | 2001:504:27:0:0:5926::2 | peering-team@llnw.com | Yes | No |
Ethernet3/1 | 100G | FiberComm | 54578 | 206.108.255.78 | 2001:504:27:0:0:D532::1 | egengler@fibercomm.net | Yes | Yes |
Ethernet4/1 | 100G | LES.NET | 18451 | 206.108.255.175 | 2001:504:27::4813:0:1 | arin@les.net | Yes | Yes |
Ethernet5/1 | 100G | Consolidated Communications | 12042 | 206.108.255.18 | 2001:504:27:0:0:2F0A::1 | peering@enventis.com | Yes | No |
Ethernet6/1 | 100G | Dakota Carrier Network | 26794 | 206.108.255.61 | 2001:504:27:0:0:68AA::2 | dcnadmin@dakotacarrier.com | Yes | No |
Ethernet8/1 | 100G | Fibernet Communications | 18883 | 206.108.255.133 | 2001:504:27:0:0:49C3::1 | peering@fibernetcommunications.net | Yes | No |
Ethernet22 (Po4) Ethernet23 Ethernet24 Ethernet28 |
40G | |||||||
Ethernet9/1 | 40G | Synergy Fiber | 22768 | 206.108.255.207 | 2001:504:27:0:0:58F0::1 | support@synergyfiber.com | Yes | Yes |
Ethernet33/1 (Po5) | 10G | NOCIX Remote Switch | noc@nocix.net | |||||
Minnesota VoIP Arista 7050 | ||||||||
Ethernet1 | 10G | Minnesota VoIP | 32621 | 206.108.255.11 | 2001:504:27:0:0:7F6D::1 | peering@mnvoip.com | Yes | No |
Ethernet3 | 10G | Puget Sound Networks | 208188 | 206.108.255.206 | 2001:504:27:0:3:2D3C::1 | support@pugetsoundnetworks.com | Yes | No |
Ethernet5 | 10G | LTD Broadband | 394330 | 206.108.255.42 | 2001:504:27:0:6:045A::1 | coreyhauer@gmail.com | Yes | No |
Ethernet6 | 10G | Express Data Solutions | 31834 | 206.108.255.183 | 2001:504:27:0:0:7C5A::1 | peering@express-ds.com | Yes | Yes |
Ethernet7 | 1G | Supranet | 4150 | 206.108.255.27 | 2001:504:27:0:0:1036::1 | peering@supranet.net | Yes | Yes |
Ethernet9 | 10G | Ostra | 26446 | 206.108.255.98 | 2001:504:27:0:0:674E::1/64 | noc@ostra.net | Yes | Yes |
Ethernet10 | 10G | DataBank | 13767 | 206.108.255.113 | 2001:504:27:0:0:6972::1 | networking@databank.com | Yes | No |
Ethernet11 | 10G | PhirePhly Design | 7034 | 206.108.255.152 | 2001:504:27:0:0:1B7A::1 | kenneth@phirephly.design | Yes | No |
Ethernet12 | 10G | Fairview Health Services | 33274 | 206.108.255.161 | 2001:504:27:0:0:81FA::1 | peering@fairview.org | Yes | Yes |
Ethernet13 | 10G | BankOnIT | 46416 | 206.108.255.94 | 2001:504:27:0:0:B550::1 | peering@bankonitusa.com | Yes | No |
Ethernet14 | 10G | ANSIBLE Networks | 14570 | 206.108.255.196 | 2001:504:27:0:0:38EA::1 | peering@ansible.org | Yes | No |
Ethernet15 | 10G | Joe's Datacenter | 19969 | 206.108.255.134 | 2001:504:27:0:0:4E01::1 | joe@joesdatacenter.com | Yes | No |
Ethernet16 (Po3) Ethernet17 |
10G | Broadband Visions | 25615 | 206.108.255.107 | 2001:504:27:0:0:640F::1 | noc@nuvera.net | Yes | No |
Ethernet18 | 10G | Genesis Technology Communication | 30032 | 206.108.255.103 | 2001:504:27:0:0:7550::1 | admin@genesiswireless.com | Yes | No |
Ethernet19 | 10G | Woofy.io | 396388 | 206.108.255.171 | 2001:504:27:0:6:C64:0:1 | noc@woofy.io | Yes | No |
